








There are 282 locations recorded on the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list. Each one carries basic details such as name, address, rating, and contact. The content here is informative: use it as a starting point, then match it against your own needs before deciding.
This page discusses USA or Hawaii in general terms: each entry is grouped according to its category in the data, and no entry from another group is included. In terms of type, those 282 entries are recorded as locations. They are presented uniformly so row comparisons stay easy.
The data covers Hawaii, Kalaoa, Hawaii Kai and surrounding areas. The details in every row cover name, address, rating, and contact, so you can judge without opening many tabs. The average rating of the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list sits at 4.1 out of 5 based on 206,660 reviews, keeping a clear view of quality. This information is trustworthy as it comes from verified sources. Compare directly in the dynamic table below — search and filters, then choose the option nearest to what you need. Accurate and trustworthy information is available to support your decision.
To broaden your points of reference, browse the comparative overviews in Alabama Campgrounds Directory: Best RV Parks & Camping Sites, Mississippi Campgrounds Directory: Gulf Coast RV & Nature... and Explore North Dakota Campgrounds: Complete Directory & Guide highlighting further great picks.
Showing 101-150 of 282 leads
| # | Name | Rating | Phone | Web | Address | Category | Map |
|---|---|---|---|---|---|---|---|
| 101 | Kaumana Historic Trail | ★★★★★4.5 39 reviews | - | - | - | Tourist attractionHiking area | |
| 102 | Kaūmana Caves | ★★★★★4.7 2.609 reviews | - | - | - | State parkTourist attraction | |
| 103 | Kaūmana Caves | ★★★★★4.7 2.609 reviews | - | State parkTourist attraction | |||
| 104 | Kaūmana Caves Surface Opening | 0.0 0 reviews | - | - | - | Hiking area | |
| 105 | Kaʻahele Neighborhood Park | ★★★★4.4 25 reviews | - | - | - | Park | |
| 106 | Kaʻiwi Shoreline Trail | ★★★★★4.6 191 reviews | - | - | - | Tourist attractionHiking area | |
| 107 | Ke Ala Kahawai O Waimea | ★★★★4.3 8 reviews | - | - | - | Tourist attractionPark+1 | |
| 108 | Ke'Ei Beach | ★★★★4.0 49 reviews | - | - | - | Park | |
| 109 | Keaka Beach | ★★★★★4.6 17 reviews | - | - | - | Park | |
| 110 | Kealakekua Bay Cliffs | ★★★★★5.0 2 reviews | - | - | - | Nature preserve | |
| 111 | Kealakekua Bay Viewpoint | ★★★★★5.0 12 reviews | - | - | - | Scenic spot | |
| 112 | Kealoha Beach Park | ★★★★★4.6 173 reviews | - | - | - | Tourist attractionPark+1 | |
| 113 | Keanae Park | ★★★★★4.6 112 reviews | - | - | - | Park | |
| 114 | Keauhou | ★★★3.0 4 reviews | - | - | - | Historical landmark | |
| 115 | Keauhou Bay Beach Park | ★★★★★4.5 37 reviews | - | - | - | Park | |
| 116 | Keaukaha Beach Park | ★★★★★4.7 505 reviews | - | - | - | Tourist attractionPark | |
| 117 | Keaīwa Heiau State Recreation Area | ★★★★★4.6 681 reviews | - | - | - | State parkTourist attraction+2 | |
| 118 | Kekaha Beach Park | ★★★★★4.7 971 reviews | - | - | - | Tourist attractionPark | |
| 119 | Kekaha Kai State Beach | ★★★★★4.7 2.383 reviews | - | Tourist attractionPublic beach | |||
| 120 | Kekaha Kai State Beach | ★★★★★4.7 2.381 reviews | - | - | - | Tourist attractionPublic beach | |
| 121 | Kekaha Kai State Beach Cove | 0.0 0 reviews | - | - | - | Scenic spot | |
| 122 | Kekaha Kai State Park | ★★★★3.7 9 reviews | - | - | - | Tourist attraction | |
| 123 | Kepaniwai Park | ★★★★★4.6 1.365 reviews | - | - | - | Tourist attractionPark | |
| 124 | Ke’alohi Point | ★★★★★4.6 19 reviews | - | - | - | Historical landmark | |
| 125 | Kiholo Bay Cove | ★★★★★5.0 4 reviews | - | - | - | Scenic spot | |
| 126 | Kiholo Bay Park | ★★★★★4.7 27 reviews | - | - | - | Park | |
| 127 | Kiholo Trailhead | ★★★★★4.6 32 reviews | - | - | - | Hiking area | |
| 128 | Kikaua Point Park | ★★★★★4.8 741 reviews | - | - | - | Tourist attractionPark | |
| 129 | Kilauea Caverns of Fire | ★★★★★4.5 97 reviews | - | - | - | Nature preserve | |
| 130 | Koaie Canyon Trail | ★★★★4.0 6 reviews | - | - | - | Tourist attractionHiking area | |
| 131 | Kohanaiki Beach Park | ★★★★★4.7 879 reviews | - | - | - | Tourist attractionPublic beach | |
| 132 | Kohanaiki Beach Park Cove | 0.0 0 reviews | - | - | - | Scenic spot | |
| 133 | Koke'e Nature Trail | ★★★★★4.5 2 reviews | - | - | - | Hiking area | |
| 134 | Kokee reservoir | 0.0 0 reviews | - | - | - | Hiking area | |
| 135 | Kokeʻe State Park | ★★★★★4.8 2.035 reviews | - | - | - | State parkTourist attraction+1 | |
| 136 | Kokeʻe State Park | ★★★★★4.8 2.037 reviews | - | State parkTourist attraction+1 | |||
| 137 | Kukio Beach | ★★★★★4.7 217 reviews | - | - | - | Public beachBeach pavillion | |
| 138 | Kukui Heiau | ★★★★★4.9 9 reviews | - | - | - | Religious destination | |
| 139 | Kāneiʻolouma Heiau | ★★★★4.2 30 reviews | - | - | - | Tourist attractionHistorical landmark+1 | |
| 140 | Kāneʻohe Beach Park | ★★★★4.1 345 reviews | - | - | - | Tourist attractionPark | |
| 141 | Kēōkea Beach Park | ★★★★★4.7 521 reviews | - | - | - | Tourist attractionPark | |
| 142 | Kēōkea Beach Park Cove | 0.0 0 reviews | - | - | - | Scenic spot | |
| 143 | Kīholo State Park Reserve | ★★★★★4.6 90 reviews | State parkTourist attraction | ||||
| 144 | Kīholo State Park Reserve | ★★★★★4.6 89 reviews | - | - | - | State parkTourist attraction | |
| 145 | La'aloa Beach Park (aka Magic Sands) | ★★★★★4.6 5.372 reviews | - | - | - | Tourist attractionPublic beach | |
| 146 | La'aloa Park | ★★★★★4.7 197 reviews | - | - | - | Tourist attractionPark | |
| 147 | Laenani Neighborhood Park | ★★★★★4.5 134 reviews | - | - | - | Tourist attractionPark | |
| 148 | Lapakahi State Historical Park | ★★★★★4.6 695 reviews | - | State parkTourist attraction | |||
| 149 | Lapakahi State Historical Park | ★★★★★4.6 695 reviews | - | - | - | State parkTourist attraction | |
| 150 | Lauhala Land | ★★★★★4.8 36 reviews | - | - | - | Scenic spot |
No comments yet. Be the first!



























Fort Clinch State Park, 2601 Atlantic Ave, Fernandina Beach, FL 32034, United States