








There are 282 locations recorded on the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list. Each one carries basic details such as name, address, rating, and contact. The content here is informative: use it as a starting point, then match it against your own needs before deciding.
This page discusses USA or Hawaii in general terms: each entry is grouped according to its category in the data, and no entry from another group is included. In terms of type, those 282 entries are recorded as locations. They are presented uniformly so row comparisons stay easy.
The data covers Hawaii, Kalaoa, Hawaii Kai and surrounding areas. The details in every row cover name, address, rating, and contact, so you can judge without opening many tabs. The average rating of the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list sits at 4.1 out of 5 based on 206,660 reviews, keeping a clear view of quality. This information is trustworthy as it comes from verified sources. Compare directly in the dynamic table below — search and filters, then choose the option nearest to what you need. Accurate and trustworthy information is available to support your decision.
To broaden your points of reference, browse the comparative overviews in Alabama Campgrounds Directory: Best RV Parks & Camping Sites, Mississippi Campgrounds Directory: Gulf Coast RV & Nature... and Explore North Dakota Campgrounds: Complete Directory & Guide highlighting further great picks.
Showing 151-200 of 282 leads
| # | Name | Rating | Phone | Web | Address | Category | Map |
|---|---|---|---|---|---|---|---|
| 151 | Laupahoehoe Natural Area Reserve | ★★★3.3 3 reviews | - | - | - | Nature preserve | |
| 152 | Laupāhoehoe Beach Park | ★★★★★4.8 1.453 reviews | - | Tourist attractionPark | |||
| 153 | Laupāhoehoe Beach Park | ★★★★★4.8 1.452 reviews | - | - | - | Tourist attractionPark | |
| 154 | Laupāhoehoe Lookout | ★★★★4.4 270 reviews | - | - | - | Scenic spot | |
| 155 | Laupāhoehoe Point | ★★★★★4.9 282 reviews | - | - | - | Park | |
| 156 | Lava Tree Molds | ★★★★4.3 156 reviews | - | - | - | Tourist attractionHistorical landmark | |
| 157 | Lava Tree State Monument | ★★★★4.3 1.047 reviews | State parkTourist attraction+1 | ||||
| 158 | Lehia Beach Park | ★★★★★4.5 207 reviews | - | - | - | Tourist attractionPark | |
| 159 | Leleiwi Beach Park (Wai’uli) | ★★★★★4.7 364 reviews | - | - | - | Tourist attractionPark+1 | |
| 160 | Lower Tantalus viewpoint | ★★★★★4.7 267 reviews | - | - | - | Tourist attractionObservation deck | |
| 161 | Luaalaea waterfall trail | ★★★★★4.7 6 reviews | - | - | - | Hiking area | |
| 162 | Lānaʻi Lookout | ★★★★★4.8 3.555 reviews | - | - | - | Tourist attractionScenic spot+1 | |
| 163 | Mai Poina Beach Park | ★★★★★4.6 541 reviews | - | - | - | Tourist attractionPark | |
| 164 | Makalawena Beach | ★★★★★4.7 894 reviews | - | - | - | Tourist attractionPublic beach | |
| 165 | Makapipi Falls | ★★★★★4.5 116 reviews | - | - | - | Tourist attraction | |
| 166 | Makena Landing Park | ★★★★★4.7 2.006 reviews | - | - | - | Tourist attractionPark+1 | |
| 167 | Malaekahana Beach Campground | ★★★★4.4 817 reviews | - | - | - | Campground | |
| 168 | Malaekahana bike path | ★★★★★5.0 2 reviews | - | - | - | Cycling park | |
| 169 | Malama ki State Reserve | ★★★★★5.0 1 reviews | - | - | - | Hiking area | |
| 170 | Maleka Farm | ★★★★4.2 30 reviews | - | - | - | Camping farm | |
| 171 | Mano I Beach | ★★★★★5.0 1 reviews | - | - | - | Park | |
| 172 | Manukā Nature Trail | ★★★★4.2 105 reviews | - | - | - | Tourist attractionHiking area | |
| 173 | Mark Twain Monkey Pod Tree | ★★★★4.3 56 reviews | - | - | - | Historical landmark | |
| 174 | Mauna Kea Beach | ★★★★★4.7 120 reviews | - | - | - | Tourist attractionBeach pavillion | |
| 175 | Mauna Kea Forest Reserve | ★★★★★5.0 2 reviews | - | - | - | National reserve | |
| 176 | Mauna Kea Ice Age Natural Area Reserve | ★★★★★4.8 82 reviews | - | - | - | Tourist attractionNational reserve | |
| 177 | Molokai National Park | ★★★★★5.0 1 reviews | - | - | - | State park | |
| 178 | Moloka‘I Forest Reserve / Kalaupapa National Historical Park | ★★★★★5.0 1 reviews | - | - | - | Nature preserve | |
| 179 | Māhukona Beach Park Cove | ★★★★★5.0 1 reviews | - | - | - | Scenic spot | |
| 180 | Mākena State Park | 0.0 0 reviews | - | - | - | Tourist attraction | |
| 181 | Mākena State Park | ★★★★★4.8 3.352 reviews | - | State parkTourist attraction | |||
| 182 | Nahele Neighborhood Park | ★★★★★5.0 1 reviews | - | - | - | Park | |
| 183 | Naholoku Scenic Spot | ★★★★4.0 1 reviews | - | - | - | Tourist attraction | |
| 184 | Napoopoo Pier | ★★★3.0 2 reviews | - | - | - | State park | |
| 185 | Nu'alolo Kai State Park | ★★★★★4.9 80 reviews | - | - | - | Tourist attractionPark | |
| 186 | Nuuanu pali drive | ★★★★★5.0 2 reviews | - | - | - | Hiking area | |
| 187 | Nuʻuanu Pali State Wayside | ★★★★★4.7 212 reviews | - | State parkTourist attraction | |||
| 188 | Nu’uanu Trail | ★★★★★4.7 14 reviews | - | - | - | Hiking area | |
| 189 | Nāhuku Lava Tube | ★★★★★4.6 3.219 reviews | - | - | - | Hiking areaHistorical landmark | |
| 190 | Nāpo'opo'o Park | ★★★★★4.7 379 reviews | - | - | - | Tourist attractionPark | |
| 191 | Nāwiliwili Park | ★★★★4.4 286 reviews | - | - | - | Park | |
| 192 | Old Kona Airport Beach | ★★★★★4.5 129 reviews | - | - | - | Tourist attractionPark+1 | |
| 193 | Onekahakaha Beach Park | ★★★★★4.7 1.620 reviews | - | - | - | Tourist attractionPark | |
| 194 | Opaeka‘a Falls | ★★★★★4.5 981 reviews | - | - | - | Scenic spot | |
| 195 | Paauhau Park | ★★★★4.0 1 reviews | - | - | - | Park | |
| 196 | Pali Hwy Scenic Lookout | ★★★★4.4 42 reviews | - | - | - | Scenic spot | |
| 197 | Pali Scenic Overlook | ★★★★★4.8 40 reviews | - | - | - | Scenic spot | |
| 198 | Palikū Campground | ★★★★★4.8 4 reviews | - | - | - | Campground | |
| 199 | Papohaku Beach Park | ★★★★★4.7 241 reviews | - | - | - | Tourist attractionPark+1 | |
| 200 | Park | 0.0 0 reviews | - | - | - | Park |
No comments yet. Be the first!


























