








There are 282 locations recorded on the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list. Each one carries basic details such as name, address, rating, and contact. The content here is informative: use it as a starting point, then match it against your own needs before deciding.
This page discusses USA or Hawaii in general terms: each entry is grouped according to its category in the data, and no entry from another group is included. In terms of type, those 282 entries are recorded as locations. They are presented uniformly so row comparisons stay easy.
The data covers Hawaii, Kalaoa, Hawaii Kai and surrounding areas. The details in every row cover name, address, rating, and contact, so you can judge without opening many tabs. The average rating of the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list sits at 4.1 out of 5 based on 206,660 reviews, keeping a clear view of quality. This information is trustworthy as it comes from verified sources. Compare directly in the dynamic table below — search and filters, then choose the option nearest to what you need. Accurate and trustworthy information is available to support your decision.
To broaden your points of reference, browse the comparative overviews in Alabama Campgrounds Directory: Best RV Parks & Camping Sites, Mississippi Campgrounds Directory: Gulf Coast RV & Nature... and Explore North Dakota Campgrounds: Complete Directory & Guide highlighting further great picks.
Showing 1-50 of 282 leads
| # | Name | Rating | Phone | Web | Address | Category | Map |
|---|---|---|---|---|---|---|---|
| 1 | Ahupuaʻa ʻO Kahana State Park | ★★★★★4.7 1.381 reviews | - | - | - | State parkTourist attraction+1 | |
| 2 | Aiea Parks and Recreations Community Center | 0.0 0 reviews | - | - | - | Park | |
| 3 | Alanui Kahiko | ★★★★★4.8 37 reviews | - | - | - | Tourist attraction | |
| 4 | Bill and Peggy Paty Kaiaka Bay Beach Park | ★★★★★4.6 861 reviews | - | - | - | Tourist attractionPark+1 | |
| 5 | Boardwalk walkway | ★★★★★4.6 7 reviews | - | - | - | Hiking area | |
| 6 | Camp Olowalu | ★★★★4.4 807 reviews | - | - | - | CampgroundChildren's camp | |
| 7 | Campos Lava Field | 0.0 0 reviews | - | - | - | Nature preserve | |
| 8 | Captain Cook Monument Trail | ★★★★★4.5 1.242 reviews | - | - | - | Tourist attractionHiking area | |
| 9 | Captain Cooks Memorial Park | 0.0 0 reviews | - | - | - | Park | |
| 10 | Diamond Head Beach Park | ★★★★★4.7 1.739 reviews | - | - | - | Tourist attractionPublic beach | |
| 11 | Diamond Head Crater Trailhead | ★★★★★4.7 8.308 reviews | - | - | - | Hiking area | |
| 12 | Diamond Head Lighthouse | ★★★★4.4 298 reviews | - | - | - | Tourist attractionHistorical landmark | |
| 13 | Diamond Head Road Vista Point | ★★★★★4.7 1.022 reviews | - | - | - | Tourist attractionScenic spot | |
| 14 | Diamond Head Tunnel | ★★★★4.3 65 reviews | - | - | - | Historical landmark | |
| 15 | Epic Maui Camping | ★★★★★4.9 114 reviews | - | - | - | Tourist attractionCar rental agency+3 | |
| 16 | Experience Volcano Hawaii | 0.0 0 reviews | - | - | - | Tourist information center | |
| 17 | Flight of Aloha | ★★★★★4.9 471 reviews | - | - | - | Tourist attractionAmusement park ride+3 | |
| 18 | Ha'ena Beach Park Cove | ★★★★★5.0 1 reviews | - | - | - | Scenic spot | |
| 19 | Hakalau Beach Park | ★★★★4.2 6 reviews | - | - | - | Park | |
| 20 | Haleakalā National Park | ★★★★★4.9 12.196 reviews | Tourist attractionNational park | ||||
| 21 | Haleakalā Sunrise | ★★★★★4.7 239 reviews | - | - | - | Tour agency | |
| 22 | Halekiʻi-Pihana Heiau | ★★★★3.9 34 reviews | - | - | - | Tourist attractionPark | |
| 23 | Hamakua Forest Reserve (Hō‘Ea Ka‘Ao Sec.) | 0.0 0 reviews | - | - | - | Nature preserve | |
| 24 | Hanakāpīʻai Falls | ★★★★★4.9 296 reviews | - | - | - | Hiking area | |
| 25 | Hanalei Pavilion Beach Park | ★★★★★4.7 1.079 reviews | - | - | - | ParkPublic beach | |
| 26 | Hanalei Valley Lookout | ★★★★★4.8 1.254 reviews | - | - | - | Tourist attractionScenic spot | |
| 27 | Hanapepe Valley Lookout | ★★★★★4.6 421 reviews | - | - | - | Tourist attractionVista point | |
| 28 | Hanauma Bay Marine Life Conservation District | ★★★★3.5 51 reviews | - | - | - | Public beach | |
| 29 | Hanauma Bay Nature Preserve | ★★★★★4.6 2.112 reviews | - | State parkTourist attraction | |||
| 30 | Hanauma Bay Nature Preserve | ★★★★★4.6 7.153 reviews | - | - | - | Tourist attractionNature preserve | |
| 31 | Hanauma Bay Scenic Lookout | ★★★★★5.0 1 reviews | - | - | - | Tourist attraction | |
| 32 | Hanauma Bay Snorkel Adventures | ★★★★3.7 397 reviews | - | - | - | Adventure sports center | |
| 33 | Hanauma Bay Snorkeling | ★★★★4.4 52 reviews | - | - | - | Tourist information center | |
| 34 | Hanauma bay | ★★★3.0 2 reviews | - | - | - | Hiking area | |
| 35 | Hanawi Falls | ★★★★★4.8 256 reviews | - | - | - | Tourist attractionScenic spot | |
| 36 | Hapuna Beach Cove | ★★★★★5.0 2 reviews | - | - | - | Scenic spot | |
| 37 | Hapuna Beach Resort Koi Pond | ★★★★★4.7 6 reviews | - | - | - | Tourist attraction | |
| 38 | Hapuna Beach State Recreation Area | ★★★★★4.8 6.150 reviews | - | - | - | State parkTourist attraction+1 | |
| 39 | Hawai'i Kai Lookout | ★★★★★4.7 159 reviews | - | - | - | Scenic spot | |
| 40 | Hawaii | - 0 reviews | - | Import | |||
| 41 | Hawaiian Beach | ★★★★4.3 10 reviews | - | - | - | Tourist attraction | |
| 42 | Hawaiian Beaches Park | ★★★★4.3 146 reviews | - | - | - | Tourist attractionCity park | |
| 43 | Hawaiian Bike Tours by Volcano Ohana | 0.0 0 reviews | - | - | - | Tourist attraction | |
| 44 | Hawaiʻi State Parks | ★★★★★5.0 4 reviews | - | - | - | Tourist attractionPark | |
| 45 | Hawaiʻi Volcanoes National Park | ★★★★★4.8 13.649 reviews | Tourist attractionNational park | ||||
| 46 | Hawai‘i Tropical Botanical Garden | ★★★★★4.8 4.521 reviews | - | - | - | Tourist attractionBotanical garden | |
| 47 | Ha’ena Beach Park Tunnels | ★★★★★4.5 38 reviews | - | - | - | Tourist attractionTunnel | |
| 48 | Heʻeia Neighborhood Park | ★★★★4.4 104 reviews | - | - | - | Tourist attractionCity park | |
| 49 | Heʻeia State Park | ★★★★★4.6 1.585 reviews | State parkTourist attraction+1 | ||||
| 50 | Hikiau Heiau | ★★★★★4.6 310 reviews | - | - | - | Tourist attractionHistorical landmark |
No comments yet. Be the first!


























