








There are 282 locations recorded on the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list. Each one carries basic details such as name, address, rating, and contact. The content here is informative: use it as a starting point, then match it against your own needs before deciding.
This page discusses USA or Hawaii in general terms: each entry is grouped according to its category in the data, and no entry from another group is included. In terms of type, those 282 entries are recorded as locations. They are presented uniformly so row comparisons stay easy.
The data covers Hawaii, Kalaoa, Hawaii Kai and surrounding areas. The details in every row cover name, address, rating, and contact, so you can judge without opening many tabs. The average rating of the "Hawaii State Parks Best Parks, Beaches and Places to Explore" list sits at 4.1 out of 5 based on 206,660 reviews, keeping a clear view of quality. This information is trustworthy as it comes from verified sources. Compare directly in the dynamic table below — search and filters, then choose the option nearest to what you need. Accurate and trustworthy information is available to support your decision.
To broaden your points of reference, browse the comparative overviews in Alabama Campgrounds Directory: Best RV Parks & Camping Sites, Mississippi Campgrounds Directory: Gulf Coast RV & Nature... and Explore North Dakota Campgrounds: Complete Directory & Guide highlighting further great picks.
Showing 201-250 of 282 leads
| # | Name | Rating | Phone | Web | Address | Category | Map |
|---|---|---|---|---|---|---|---|
| 201 | Pavilion 1 of Old Airport Beach (not the main pavilion of the tarmac that originally was baggage claim) | ★★★★★4.7 3 reviews | - | - | - | Tourist attraction | |
| 202 | Pohoiki Black Sand Beach | ★★★★★4.7 183 reviews | - | - | - | Tourist attraction | |
| 203 | Poli Poli Trail | ★★★★★5.0 7 reviews | - | - | - | Hiking area | |
| 204 | Poliahu Heiau | ★★★★★4.5 79 reviews | - | - | - | Tourist attractionHeritage preservation | |
| 205 | Polihale Beach Lookout | ★★★★4.3 31 reviews | - | - | - | Tourist attraction | |
| 206 | Polihale State Park | ★★★★★4.8 1.658 reviews | - | - | - | State parkTourist attraction+1 | |
| 207 | Polihale State Park Camp Area 2 | ★★★★★5.0 1 reviews | - | - | - | Park | |
| 208 | Polihale State Park Camping Area 4 | ★★★★★4.8 101 reviews | Campground | ||||
| 209 | Polipoli Spring State Recreation Area | ★★★★★4.5 106 reviews | - | - | - | State parkTourist attraction+1 | |
| 210 | Pololu Trail | ★★★★★4.9 257 reviews | - | - | - | Hiking area | |
| 211 | Pololū Trail Head | ★★★★★4.8 58 reviews | - | - | - | Hiking area | |
| 212 | Pololū Valley | ★★★★★4.8 175 reviews | - | - | - | Tourist attractionPark | |
| 213 | Pololū Valley Lookout | ★★★★★4.8 2.260 reviews | - | - | Tourist attractionHiking area+1 | ||
| 214 | Pu'et creek | ★★★★★4.8 11 reviews | - | - | - | Tourist attraction | |
| 215 | Pu'u Huluhulu | ★★★★★4.6 59 reviews | - | - | - | Hiking area | |
| 216 | Pu'u Kalepeamoa | ★★★★★4.9 163 reviews | - | - | - | Park | |
| 217 | Pu'uhonua O Honaunau National Historical Park | ★★★★★4.7 6.347 reviews | ParkHistorical place | ||||
| 218 | Pu'uoina Heiau | ★★★★★4.7 17 reviews | - | - | - | Religious destination | |
| 219 | Pua'a Ka'a State Wayside | ★★★★★4.7 638 reviews | - | State parkTourist attraction | |||
| 220 | Puakō Bay | ★★★★★4.7 26 reviews | - | - | - | Park | |
| 221 | Puakō Petroglyph Park | ★★★★4.4 459 reviews | - | - | - | Tourist attractionPark+1 | |
| 222 | Public Beach Access | ★★★★★4.9 14 reviews | - | - | - | Tourist attraction | |
| 223 | Puʻu Olai | ★★★★★4.6 17 reviews | - | - | - | Park | |
| 224 | Puʻuhonua o Hōnaunau Entrance Station | 0.0 0 reviews | - | - | - | Museum | |
| 225 | Puʻukoholā Heiau National Historic Site | ★★★★★4.7 1.356 reviews | - | - | - | Tourist attractionHistorical place+2 | |
| 226 | Pāhoa District Park | ★★★★★4.5 65 reviews | - | - | - | City park | |
| 227 | Pāhoehoe Beach Park | ★★★★★4.6 280 reviews | - | - | - | Tourist attractionPark+1 | |
| 228 | Pālā'au State Park Pavilion | 0.0 0 reviews | - | - | - | Park | |
| 229 | Pālāʻau State Park | ★★★★★4.5 55 reviews | - | - | - | State parkTourist attraction | |
| 230 | Pāpalaua State Wayside Park | ★★★★4.4 28 reviews | Park | ||||
| 231 | Pāpalaua Wayside Park | ★★★★★4.6 403 reviews | - | Tourist attractionPark | |||
| 232 | Pāpalaua Wayside Park | ★★★★★4.6 403 reviews | - | - | - | Tourist attractionPark | |
| 233 | Pāpalaua Wayside Park Cove | 0.0 0 reviews | - | - | - | Scenic spot | |
| 234 | Rainbow Falls | ★★★★★4.6 3.320 reviews | - | - | - | Tourist attractionScenic spot | |
| 235 | Richardson Ocean Park | ★★★★★4.7 3.162 reviews | - | - | - | Tourist attractionPark | |
| 236 | Secret Falls Trailhead | ★★★★★4.6 76 reviews | - | - | - | Hiking area | |
| 237 | South Point Park | ★★★★★4.6 237 reviews | - | - | - | ParkPublic beach | |
| 238 | Spencer Beach Park | ★★★★★4.6 1.646 reviews | - | - | - | Tourist attractionPark | |
| 239 | Spencer Beach Park Cove | ★★★★★5.0 1 reviews | - | - | - | Scenic spot | |
| 240 | Spencer Beach Picnic Pavilion | ★★★3.0 1 reviews | - | - | - | Picnic ground | |
| 241 | Tantalus Arboretum Trailhead | ★★★2.5 2 reviews | - | - | - | Hiking area | |
| 242 | Tantalus Summit | ★★★★4.2 45 reviews | - | - | - | Tourist attraction | |
| 243 | Tidal Pool | ★★★★★4.8 10 reviews | - | - | - | Park | |
| 244 | Turtle Site of Kaloko-Honokōhau National Historical Park | ★★★★★4.8 191 reviews | - | - | - | ParkWildlife refuge | |
| 245 | Uekahuna | ★★★★★4.8 513 reviews | - | - | - | ParkHiking area | |
| 246 | Umauma Falls | ★★★★4.0 99 reviews | - | - | - | Tourist attractionHistorical landmark | |
| 247 | Upper Waiakea Forest Reserve | ★★★★★4.7 203 reviews | - | - | - | Tourist attractionNature preserve+1 | |
| 248 | Upper Waikani Falls | ★★★★★4.7 489 reviews | - | - | - | Tourist attractionHiking area | |
| 249 | View point of Waimea Canyon | ★★★★★4.8 96 reviews | - | - | - | Hiking areaVista point | |
| 250 | Wa'ahila Disc Golf Course | ★★★★★5.0 2 reviews | - | - | - | Disc golf course |
No comments yet. Be the first!


















Fort Clinch State Park, 2601 Atlantic Ave, Fernandina Beach, FL 32034, United States









Florida Caverns State Park, 3345 Caverns Rd, Marianna, FL 32446, United States